ADDRESS | 80.241.245.222:222 |
QUERY PORT | 222 |
HOSTNAME | 🕱 🔵 [PUG] ☠ Clan🔴War ☠ [MIX] 🔵 🕱 |
SECURED | YES |
PASSWORD | NO |
MOD | cstrike - cstrike ( [STEAM ONLY] ) |
GAME PROTOCOL | 48 |
QUERY PROTOCOL | halflife |
SERVER OS | Windows |
SERVER TYPE | DS |
SERVER PING | - |
QUERY ENGINE | LGSL |
Variable | Value | |||||
allow_spectators | 0 | |||||
amx_client_languages | 1 | |||||
amx_language | en | |||||
amx_matter_bridge_version | 1.5 | |||||
amx_nextmap | awp_india2 | |||||
amx_timeleft | 974:46 | |||||
amxmodx_version | 1.9.0.5294 | |||||
anticheat | 1 | |||||
appid | 10 | |||||
bot_allow_grenades | 1 | |||||
bot_allow_machine_guns | 1 | |||||
bot_allow_pistols | 1 | |||||
bot_allow_rifles | 1 | |||||
bot_allow_rogues | 1 | |||||
bot_allow_shield | 1 | |||||
bot_allow_shotguns | 1 | |||||
bot_allow_snipers | 1 | |||||
bot_allow_sub_machine_guns | 1 | |||||
bot_auto_vacate | 1 | |||||
bot_chatter | off | |||||
bot_deathmatch | 0 | |||||
bot_debug | 0 | |||||
bot_defer_to_human | 1 | |||||
bot_difficulty | 2 | |||||
bot_join_after_player | 1 | |||||
bot_join_delay | 0 | |||||
bot_join_team | any | |||||
bot_nav_edit | 0 | |||||
bot_nav_zdraw | 4 | |||||
bot_prefix | Bot_ | |||||
bot_profile_db | BotProfile.db | |||||
bot_quicksave | 0 | |||||
bot_quota | 0 | |||||
bot_quota_mode | normal | |||||
bot_show_danger | 0 | |||||
bot_show_nav | 0 | |||||
bot_stop | 0 | |||||
bot_traceview | 0 | |||||
bot_walk | 0 | |||||
bot_zombie | 0 | |||||
bots | 0 | |||||
coop | 0 | |||||
deathmatch | 1 | |||||
decalfrequency | 60 | |||||
dedicated | d | |||||
description | [STEAM ONLY] | |||||
edgefriction | 2 | |||||
ff_damage_reduction_bullets | 0.35 | |||||
ff_damage_reduction_grenade | 0.25 | |||||
ff_damage_reduction_grenade_self | 1.0 | |||||
ff_damage_reduction_other | 0.35 | |||||
game_version | 5.22.0.593-dev | |||||
hackdetector_amxx_version | 0.15.lite | |||||
hackdetector_version | 0.15.328.lite | |||||
humans_join_team | ||||||
max_queries_sec | 1 | |||||
max_queries_sec_global | 1 | |||||
max_queries_window | 1 | |||||
metamod_version | 1.3.0.131 | |||||
mp_afk_bomb_drop_time | 0 | |||||
mp_autokick | 0 | |||||
mp_autokick_timeout | -1 | |||||
mp_autoteambalance | 0 | |||||
mp_buy_anywhere | 0 | |||||
mp_buytime | 5 | |||||
mp_c4timer | 35 | |||||
mp_chattime | 10 | |||||
mp_consistency | 1 | |||||
mp_fadetoblack | 0 | |||||
mp_falldamage | 1 | |||||
mp_flashlight | 1 | |||||
mp_footsteps | 1 | |||||
mp_forcecamera | 0 | |||||
mp_forcechasecam | 0 | |||||
mp_forcerespawn | 0 | |||||
mp_fraglimit | 0 | |||||
mp_fragsleft | 0 | |||||
mp_freeforall | 0 | |||||
mp_freezetime | 0 | |||||
mp_friendlyfire | 0 | |||||
mp_give_player_c4 | 1 | |||||
mp_hostage_hurtable | 1 | |||||
mp_hostagepenalty | 0 | |||||
mp_infinite_ammo | 0 | |||||
mp_infinite_grenades | 0 | |||||
mp_item_staytime | 300 | |||||
mp_kickpercent | 0.66 | |||||
mp_limitteams | 6 | |||||
mp_logdetail | 3 | |||||
mp_logfile | 1 | |||||
mp_logmessages | 1 | |||||
mp_mapvoteratio | 0.66 | |||||
mp_maxmoney | 16000 | |||||
mp_maxrounds | 0 | |||||
mp_playerid | 0 | |||||
mp_radio_maxinround | 60 | |||||
mp_radio_timeout | 1.5 | |||||
mp_respawn_immunity_effects | 1 | |||||
mp_respawn_immunity_force_unset | 1 | |||||
mp_respawn_immunitytime | 0 | |||||
mp_round_infinite | 0 | |||||
mp_round_restart_delay | 5 | |||||
mp_roundover | 0 | |||||
mp_roundtime | 1.8 | |||||
mp_scoreboard_showdefkit | 1 | |||||
mp_scoreboard_showhealth | 3 | |||||
mp_scoreboard_showmoney | 3 | |||||
mp_show_scenarioicon | 0 | |||||
mp_startmoney | 16000 | |||||
mp_timeleft | 974:45 | |||||
mp_timelimit | 999 | |||||
mp_tkpunish | 0 | |||||
mp_weapons_allow_map_placed | 1 | |||||
mp_windifference | 1 | |||||
mp_winlimit | 0 | |||||
mutemenu | 0 | |||||
netcode | 48 | |||||
os | w | |||||
pausable | 0 | |||||
pug_acehud | 0 | |||||
pug_afkkick | 0 | |||||
pug_allowshield | 0 | |||||
pug_beginner | 250 | |||||
pug_bombdefusepoints | 5 | |||||
pug_bombplantpoints | 3 | |||||
pug_detecttk | 1 | |||||
pug_ffvote | 0 | |||||
pug_hardcore | 5000 | |||||
pug_killosepoints | 1 | |||||
pug_killpoints | 4 | |||||
pug_knifelosespoints | 4 | |||||
pug_knifepoints | 10 | |||||
pug_kniferound | 0 | |||||
pug_leavesmatchpoints | 20 | |||||
pug_leavesmatchtime | 360 | |||||
pug_losesmatchpoints | 10 | |||||
pug_mapvote | 1 | |||||
pug_notreadyxpos | 0.02 | |||||
pug_notreadyypos | 0.19 | |||||
pug_players | 10 | |||||
pug_playersmethod | 2 | |||||
pug_playsuntilendpoints | 30 | |||||
pug_pro | 2000 | |||||
pug_ranking | 1 | |||||
pug_rankssystem | 1 | |||||
pug_rankssystemmessages | 1 | |||||
pug_readyxpos | 0.72 | |||||
pug_readyypos | 0.19 | |||||
pug_regular | 500 | |||||
tags | ||||||
version | 1.1.2.7/Stdio |
Game | Name | Players |
![]() |
• 🔴 WLG CS2 🔴 • | 2/64 |
![]() |
🕱 🔵 [PUG] ☠ Clan🔴War ☠ ... | 0/10 |
![]() |
• 🔴 WLG SAMP 🔴 • | 0/796 |
![]() |
• 🔴 WLG GunGame 🔴 • | 2/32 |
![]() |
• 🔴 WLG CSDM 🔴 • | 2/32 |